Teklogix Wireless Batteries
Model | OEM Part No. | Chemistry | Voltage | Capacity | Watts |
---|---|---|---|---|---|
7030 | 19515, 1080174 | Ni-MH | 7.2 | 2700mAh | 19.44 |
7035 | 20605-002, 20605-003, 1916926 | Li-ion | 7.4 | 2200mAh | 16.28 |
7530, 7530 G2 Scanner Series - Extended Capacity | CV3001, 1080144-00 | Li-ion | 10.8 | 3350mAh | 36.18 |
7530, 7530 G2 Scanner | CV3001, 1080144-00 | Li-ion | 11.1 | 2600mAh | 28.86 |
7535, 7535 G2 Extended Capacity | HU3000, 1030070, P30070,1080141-001, 1080141-002 | Li-ion | 7.4 | 2400mAh | 17.76 |
7535, 7535 G2 | HU3000, 1030070, P30070,1080141-001, 1080141-002 | Li-ion | 7.4 | 1950mAh | 14.43 |
Workabout Pro, 7525 G1, G2 7527C/S G2, NEO, WAP3 Extended Capacity | 1050494,1050192-002, 104001, 1030286, WA3000, WA3002, WA3006, WA3010 | Li-ion | 3.7 | 4800mAh | 17.76 |
Workabout Pro, Workabout Pro, 7525 G1, G2 7527 C/S G2, NEO, WAP3 | 1050494,1050192-002, 104001, 1030286, WA3000, WA3002, WA3006 | Li-ion | 3.7 | 3600mAh | 13.32 |
We guarantee that the quality and craftsmanship of our replacement batteries will meet or exceed the performance of the original OEM battery. All of our batteries use Japanese cells, are date stamped and are backed by a one year limited warranty from date of purchase.
This guarantee is also extended to the cells so that they maintain a minimum of 80% of their rated capacity for 12 months.