Other Manufacturers Wireless Batteries
Model | OEM Part No. | Chemistry | Voltage | Capacity | Watts |
---|---|---|---|---|---|
AML M7100/M7220/M7221/M71V2/M5900 | 180-7100, F550 | Li-ion | 7.4 | 2600mAh | 19.24 |
Paxar / Monarch 12009502, 6017,6032,6039,9460,SIERRA SPORT2 | 12009502 | Li-ion | 7.4 | 2600mAh | 19.24 |
Telxon PTC 860 Series | 14861-000 | Ni-MH | 4.8 | 2700mAh | 12.96 |
Telxon PTC 960, 960DS | 14881-000, 253184 | Ni-MH | 4.8 | 1100mAh | 5.28 |
Telxon PTC 960SLi | 23065-001, 23065-002, 23065-003 | Li-ion | 7.4 | 2500mAh | 18.50 |
Vocollect / Intermec Talkman T2 / T2X Series | 730021, 730022, 730025, BT-602-1 | Li-ion | 7.4 | 4000mAh | 29.60 |
Vocollect / Intermec Talkman T5 / A500 Series - Extended Capacity -Smart | 730022, BT-700-1 | Li-ion | 3.6 | 6700mAh | 24.12 |
Vocollect / Intermec Talkman T5 / A500 Series-Smart | 730022, BT-700-1 | Li-ion | 3.7 | 5200mAh | 19.24 |
Vocollect / Intermec SRX Headset Series | BT-800, BT-800-1 | Li-ion | 3.7 | 2000mAh | 7.40 |
We guarantee that the quality and craftsmanship of our replacement batteries will meet or exceed the performance of the original OEM battery. All of our batteries use Japanese cells, are date stamped and are backed by a one year limited warranty from date of purchase.
This guarantee is also extended to the cells so that they maintain a minimum of 80% of their rated capacity for 12 months.