Datamax / O'Neil Wireless Batteries
Model | OEM Part No. | Chemistry | Voltage | Capacity | Watts | MicroFlash 4t/4te/4i/4tCR/LP3/MF4T/OC2/OC3/OC4, PB20A, PB40, PB41, PW40 Printers | 550039-100, 550039-000, 550030-000, 550034-000, 320-081-021, 320-082-122, 320-088-101 | Li-ion | 7.4 | 2600mAh | 19.24 |
---|---|---|---|---|---|
Dolphin 6000/6100/6200/6500 Extended Capacity | 6000-BTEC | Li-ion | 3.7 | 3300mAh | 12.21 |
Dolphin 70e Black / 75e Extended Capacity | BAT-EXTENDED-02 | Li-ion | 3.7 | 3340mAh | 12.36 |
Dolphin 7200 | 200-00233 | Ni-MH | 3.6 | 1650mAh | 5.94 |
Dolphin 7300 / 7400 / 7450 | 200-00552, 200-00589 | Ni-MH | 3.6 | 2700mAh | 9.72 |
Dolphin 7600 Series | 7600-BTEC | Li-ion | 3.7 | 3200mAh | 11.84 |
Dolphin 7800 Series | 7800-BTXC, 7800-BTXCW, 7800-BTSC | Li-ion | 3.7 | 4000mAh | 14.80 |
Dolphin 7850 Series | 200000596 | Li-ion | 7.4 | 2000mAh | 14.80 |
Dolphin 7900 / 9500 / 9550 / 9900 Series - Extended Capacity | 20000591-01, MX6A380BATT | Li-ion | 7.2 | 3350mAh | 24.12 |
Dolphin 7900 / 9500 / 9550 / 9900 Series | 20000591-01, MX6A380BATT | Li-ion | 7.4 | 2600mAh | 19.24 |
Dolphin 99EX Series - Extra Extended Capacity | 99EX-BTEC-1, 99EX-BTSC-1, 99EXhc, 99EXni | Li-ion | 3.6 | 6700mAh | 24.12 |
Dolphin 99EX Series - Extended Capacity | 99EX-BTEC-1 | Li-ion | 3.7 | 5000mAh | 18.50 |
We guarantee that the quality and craftsmanship of our replacement batteries will meet or exceed the performance of the original OEM battery. All of our batteries use Japanese cells, are date stamped and are backed by a one year limited warranty from date of purchase.
This guarantee is also extended to the cells so that they maintain a minimum of 80% of their rated capacity for 12 months.