Dascom 2820 Dot Matrix Printer
The DASCOM 2820 is a real workhorse that has been specially developed for use in the industrial sector. Astraight paper path along with many automatic functions ensure a smooth process without the user having to intervene.A metal tear-off edge and the sturdy case pay tribute to the heavy use.
On site, the menu settings can be saved via the USB host interface or a new firmware can be uploaded. Thanksto an illuminated display, all information can be read easily. The browser-based Tally DASCOM WebPanel is thenavailable for network management. Equipped with an Ethernet interface with IPv6 support and a USB interfaceas standard, the printer can also be upgraded with a serial/parallel or a coax interface and can thus be integratedinto many systems. With a power consumption of less than 2 watts in idle mode, it also meets the requirements ofthe Energy Star Directive.
Dot Matrix Specification
Print Speed | 1.000 cps (High Speed), 833 cps (Data Print), 278 cps (NLQ) at 10 cpi |
Resolution | up to 360 x 360 dpi |
Throughput | 640 pages per hour |
Character Density | 5, 6, 7.5, 8.6, 10, 12, 15, 17.1, 20 cpi |
Line Density | 2, 3, 4, 6, 8, 12 lpi |
Printhead Life | 750 million characters |
Memory | 256 kB |
Standard Connectivity | USB 2.0 (Full Speed) and Ethernet 10/100Base with IPv6 support, USB Host |
Standard Emulation | IBM ProPrinter XL24e, Epson LQ (ESC P/2), MTPL, Genicom ANSI + Barcode + LCP |
Fonts | Data Print Quality, Roman, Sans Serif, Courier, Prestige, Script, Orator, Gothic, Souvenir, OCR-A/B, 17 bar-codes and large character printing |
Consumables | Ribbon: 20 million characters |
Standard Paper Handling | Push tractor for continuous paper with straight paper path, tear off and park position |
Number of Copies | Push tractor front: 1 original + 6 copies |
Paper Type | Continuous forms, multi-part forms |
Paper Weight | 60-120 g/m² |
Paper Size | Width: 76 to 420 mm; Length: 76 to 559 mm |
Physical Weight | 19 kg |
Physical Size | 624 x 432 x 280 mm (W x D x H) |
MTBF | 20.000 hours |
Drivers | Windows 8 / 8.1 / 10 and Server 2012 / 2016 / 2019; SAP |
Acoustic | 55 dB(A) |
Further Information
2820 Spec Sheet | |
2820 vs Oki ML4410 |