Dascom 1140 Dot Matrix Printer
The Tally Dascom 1140 printer impresses thanks to its compact dimensions and robustness.
This makes it ideal for handling day-to-day tasks in workshops or for use as a log printer.
Highlights at a glance- Compact 9-pin narrow carriage printer
- Up to 400 characters per second
- Ideal for front and back office applications
- Long life ribbon
Dot Matrix Specification
Print Speed | up to 400 char/sec. |
Print Method | Dot Matrix |
Resolution | up to 144 x 240 dpi |
Throughput | 290 pages per hour |
Character Density | 10, 12, 15, 17.1, 20 cpi |
Line Density | 1, 2, 3, 4, 6, 8 lpi |
Printhead Life | 400 million strokes |
Memory | up to 256 kB |
Standard Connectivity | USB 2.0 |
Standard Emulation | BM ProPrinter2380 Plus, Epson ESC P/2 |
Fonts | Draft, Quadrato, Courier, HS Draft, OCR-A/B, EAN-8, EAN-13, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET |
Consumables | Ribbon: 9 million characters |
Standard Paper Handling | Push tractor and friction |
Number of Copies | 1 original + 4 copies |
Paper Type | Cut sheets, continuous forms, mulit-part forms |
Paper Weight | 52 - 100 g/m² |
Paper Size | Width: 95 to 267 mm. Length: 114 to 362 mm (Cut sheet); 114 to 558 mm (Fanfold) |
Physical Weight | 5 kg |
Physical Size | 369 x 283 x 130 mm (W x D x H) |
MTBF | 12.000 hours |
Drivers | Windows 8/ 8.1 / 10 and Server 2012 / 2016 / 2019 |
Acoustic | 57 dB(A) |
Further Information
1140 vs Oki ML320 | |
1140 Datasheet | |
1140 vs Oki ML280 | |
1140 vs Oki ML1120 eco |